Most Recent Millers Creek Homes For Sale
| View All Millers Creek Homes For Sale | ||
|
4418 Boone Trl, Millers Creek, NC 28651 | $69,900 4 beds, 1 bath |
|
285 Camden Rd, Millers Creek, NC 28651 | $206,500 3 beds, 3 baths |
|
238 Pierce Rd, Millers Creek, NC 28651 | $85,500 3 beds, 2 baths |
Real Estate Resources |
Millers Creek Apartments
There are 5 apartments found in and near the Millers Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings