Most Recent Millers Creek Homes For Sale
| View All Millers Creek Homes For Sale | ||
|
1108 Shoe Rd, Millers Creek, NC 28651 | $299,900 3 beds 3 baths |
|
488 Alonzo Mcneil Dr, Millers Creek, NC 28651 | $259,900 3 beds 2.5 baths |
|
4 Cedar Ridge Dr, Millers Creek, NC 28651 | $40,500 |
Real Estate Resources |
Millers Creek Apartments
There are 20 apartments found in and near the Millers Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings